We have been optimizing this account since October 2019. Here you can see the growth over the first 9 months of optimization by Otavation.
Metric | Impressions | Interactions | Interaction Rate | Conversion Rate |
1st month | 483 514 | 5 590 | 1.16% | 0.59% |
3rd month | 647 305 | 5 511 | 0.85% | 0.81% |
5th month | 1 836 372 | 21 385 | 1.16% | 0.58% |
7th month | 3 955 645 | 33 221 | 0.84% | 1.47% |
Change* | +718.10% | +494.29% | -27.36% | +150.30% |
*Change is between the first months of Otavation optimization (Oct 2019) and 7th month (Apr 2020).
The client wanted to increase the brand awareness of his business while keeping the conversion rate. We had to make sure that we target relevant audiences so the campaigns’ ROI stays strong.
We created new campaigns from scratch based on previous Google Ads data following best practices in order to increase their impression share and conversion rate.
We have been optimizing this account since 2016. Here you can see a comparison of Q1 and Q2 of 2020.
Metric | Impressions | Interactions | Interaction Rate | Conversion Rate |
Q4 of 2019 | 115 197 | 17 468 | 15.16% | 3.42% |
Q1 of 2020 | 139 618 | 19 258 | 13.79% | 3.73% |
Q2 of 2020 | 406 038 | 55 206 | 13.84% | 5.05% |
Change* | +252.47% | +221.77% | -8.71% | +47.74% |
*Change shows the growth over the latest 3 quarters of Otavation optimization.
This client wanted us to focus on brand awareness on social media (Facebook and Instagram) that in the long run result in more appointments via other marketing channels.
Campaigns were created from scratch with no previous advertising on their social media. Separate campaigns were created for remarketing, for reach and for lookalike audiences to get more understanding which performs best. All ad sets were subdivided by device, platform and placements.
Comparing the first month of Otavation optimization to the third month of optimizing this client’s Facebook account.
Metric | Impressions | Reach | Leads | CTR |
1st month | 963 911 | 288 417 | 96 | 0.51% |
2nd month | 1 229 975 | 337 085 | 80 | 0.64% |
3rd month | 1 151 479 | 307 092 | 89 | 0.71% |
4th month | 1 059 623 | 276 735 | 88 | 1.00% |
6th month | 1 973 062 | 455 680 | 91 | 0.74% |
Change* | +104.69% | +57.99% | -5.21% | +45.09% |
*Change is between the first month of Otavation optimization (July 2019) and 6th month of optimization (Dec 2019).